Vertical Credit Spread Back Testing Study

  1. Introduction
  2. Summary
  3. Rules
    1. Chart Studies
      1. Weighting the Studies
      2. Example A
      3. Example B
      4. Example C
      5. Example D
      6. Example E
      7. Example F
      8. Example G
      9. Example H
    2. Qualifying Securities
    3. Risk Management
    4. Routines
      1. Daily
      2. Monthly
    5. Entry Rules
      1. Bullish Entry
      2. Bearish Entry
    6. Exit Rules
      1. Bullish Exit
      2. Bearish Exit
  4. Backtest Protocols and Results
    1. Backtest from May 2003 through present:
    2. Observations from Test Process
  5. Original Set of Trades and Summary
  6. Analysis of Losing Trades
    1. AMGN
      1. 2004/04/15
      2. 2004/11/12 – Not a bounce
      3. 2007/07/12
      4. 2008/01/08 – Counter Trend
      5. 2008/06/06
      6. 2008/10/21
    2. DIA
      1. 2005/02/22 – Mis-recorded – was small winner.
      2. 2005/04/06
    3. GENZ
      1. 2003/10/24
      2. 2004/02/03
      3. 2004/03/31
    4. QCOM
      1. 2003/09/18
      2. 2003/11/07
      3. 2003/12/09 – Counter Trend, No Signal
      4. 2004/05/26
      5. 2004/12/22 – Stop Ignored
      6. 2005/10/27
      7. 2006/02/21
      8. 2006/09/07
      9. 2006/10/11
      10. 2008/07/15 – Trade near earnings
      11. 2008/12/01
    5. WFT
      1. 2004/03/01 – Past Resistance
      2. 2004/05/18
      3. 2004/06/24
      4. 2004/12/14 – Weak Entry
      5. 2005/03/01 – Counter Trend
      6. 2005/03/03 – Stop Ignored
      7. 2005/10/12 – Past Support, Ignored Entry
      8. 2005/10/14
      9. 2005/10/20 – Past Support, Ignored Entry
      10. 2005/12/19 – Counter Trend, Ignored Entry
      11. 2008/02/15
      12. 2008/03/24 – Mis noted, closed normally
  7. Corrected Trades and Summary

Introduction

In March 2009 we formalized our rules for Credit Spread trading and executed an extensive back test of the rules.  The back test involved running over 200 trades from mid 2003 to Mar 2009 on 5 securities.  The testing also helped to refine the rules to some extent and identify weaknesses.

Directional trades are generally more profitable, but if the trend is sideways then directional trades are problematic.  Provided there is enough volatility in the underlying security, credit spreads are a good way to profit from price movements that directional trades may not profit as easily with. 

Credit Spreads are long of Theta and short of Volatility.  They are profitable if the price moves in the direction favoring the trade, or if the price remains flat but keeps the short option out of the money.

Revisions

7/2009 - Clarifyied uses of technical studies.  Some are used more for screening than for trade decisions and should not be part of the trade decision.

4/2009 - Updated examples to provide guidance on the more discretionary aspects of the system.

3/2009 - Initial revision documents the baseline rules, studies, and the backtest results.

Summary

After correcting some errors and correcting for some broken rules the population of 200 trades yielded only 20% losing trades, 45% of trades executed without modification, and there was an average return on risk of 11.6% on an average trade of 37.9 days, annualized this is around 111.7% return on risk.  The results with all the errors were 8.8% gain for 37.4 days or about 85.9% annualized.

Either way this looks like an acceptable strategy for some portion of a portfolio.  Trading the DIA was easier than a single stock - the fund is less volatile and dollar strikes make risk management easier.

Rules

Rules help remove emotion, but there is still judgment on occasion.  These rules include discretionary exits which can limit gains though they are intended to mitigate losses.

We show the study set we use and a handful of entry/exit points.  These are the rules we back-tested.  The live rules running on the Strategies page may have changed...

Chart Studies

Below is the study set we generally use for this strategy.  We have 1% and 2% above the high and below the low included as helpers, the 10, 30, 50, and 200 SMA, and an SMA envelope shown on the 30-DMA with a 3% offset, but we'll commonly change that, using different averages as needed adjusting to trends on particular securities.

You will also see an EMA Bollinger Band light in the background and also the $SPX index light in the background.  We use candles and the averages more than these, but have them for reference.

We use the Investools standard MACD and Stochastic studies, but also use Slow Stochastic (80,20) which has served us well.

We also use Accumulation/Distribution, On Balance Volume, and Wilder RSI as supporting indicators, but rely more strongly on candles and averages - everything else is just supporting evidence.

Volume is present because it can be used to help verify the formation of price patterns which take multiple days to form.

Chart Studies

This is a chart of ABT from Q1 of 2009.  The stock has been channeling sideways between about $48 and $58 for most of the last 2 years.  The October 2008 minimum is right around $45 and the horizontal price lines have an interval of $2.5 for reference.

In the chart I have identified some potential entry/exit signals based on price breakouts of support/resistance:

  1. Bullish Entry on breakout above moving averages.  MACD and Stochastic upturn, after earnings.
  2. Potential Bearish Entry, crosses below the 10-DMA.  The MACD histogram has been falling off, and the Signal begins a downtrend the next day.
  3. Bearish Entry with Support Breakdown, or a chance to pile on more.  MACD makes sharp turn confirming the change.
  4. Possible Bullish Entry on support bounce with candle pattern (Piercing Line).
  5. Potential Bearish Entry (and trend confirmation) bouncing down around the 30-DMA.  The SS line confirms this before the MACD study.
  6. Potential Bearish Entry, or a chance to pile on more.
  7. Bearish Entry with Support Breakdown, or a chance to pile on more.
  8. Potential Bearish Entry, or a chance to pile on more.

Any Bearish Entry is also a potential place to take profits and/or close a Bullish Trade.  For example the event (D) may be a place to take profit in trades from the first 2 events, while the event (E) may be a place to exit the trade from (D) since it suggests a continued downtrend.

Falling off the end of the chart we may, however, have pretty strong support forming.  This may be cause to keep a close leash on any bearish trades and not enter new trades until there is a breakout.  Alternatively this may be an area to have trades on for both directions - ready to close either on a breakout of the flat price pattern.

Weighting the Studies

We try to avoid running a trade through earnings as these are short-term trades.  However, in back testing we could only see the hard right edge of the chart and couldn't look ahead to earnings.  This did not contribute to many of the significant losing trades.  We only really examined trades that lost more than 10% of the max loss, so this might have contributed to more of the smaller losses.

Our back testing generally went with entry of trades at the end of the day.  Instead of entering trades at pre-determined thresholds, we would set alerts, and those alerts would give us the opportunity to enter new trades at the end of the day if the price held - or enter or exit in the middle of a day with a huge price movement.

Example A

The stock has bee channeling sideways for a long time now, we tend to look for entry of trades around the ends of the price range.

This is a Moving Average Breakout following earnings.  The problem here is that it breaks into what is likely to be a strong and broad band of resistance made of of the highs from October and November, and frankly for the last 2 years.

This has areas of confused support and resistance and is probably worth avoiding a trade which is in the middle of the price range.

Example B

The anticipated resistance we found in (A) seems confirmed.  This is a place for a potential bearish entry with the price stalling around an expected top of the price range.

This is supported by the MACD histogram, but not so much by the Stochastic studies; the STO(14,5) is slightly weakening, though.

RSI shows a pause, but AD and OBV have been rising and it is unclear if they are flattening or not.

All in all we are at the top end of the price range with a sideways channeling overall price pattern.  This makes a new bearish trade reasonable.

Example C

If you entered a trade at (B), this confirms the trade.  If you were waiting for a break of resistance, support is broken instead.

It looks like resistance held, and the 10-DMA is now swinging down.

By this time the MACD lines are down trending, and the signal has bounced off the average line (histogram never went positive).  The Stochastic line looked like it might bounce, but turned down, and the Slow Stochastic signal never even got near the average line.

Also, by this time, the AD/OBV/RSI studies have gone flat, RSI is even slightly down.  This suggests the breakdown may be real since accumulation has stopped.

Even if you entered a trade at (B), this confirmation may be worth adding a position to the trade.

Example D

This is a potential bullish entry, particularly in the context of the October 2008 low, which these 2 candles pierce and rebound from.  The candle pattern is a Piercing Line.  Buying volume is lower than the selling volume on the previous day, though.  The 30-DMA is now swinging downward, and the 50-DMA even shows a slight down movement.

The MACD lines are about to cross, but the smoothed line is low and just flattening.  The Stochastic study is oversold, and the Slow Stochastis signal line may be about to hook up.

AD and OBV have leveled at a higher low than the previous.  RSI is a little weaker.

A piercing line at support with the MACD about to turn up and following a relative pause in selling.  This is at least a signal to consider taking profits from (B) and (C).

It may be early to enter a bullish trade, but in our back-testing we would have.

Example E

If you entered a bullish trade at (D), it may be turning against you.  If you still have trades from (B) and (C), you were right.

We have bounced off the January low as resistance.  The 30-DMA (actually about 3% below it) is serving as resistance.  The candle pattern is a confirmed Bearhis Harami.

The MACD Histogram has weakened, the the Slow Stochastic signal turned sharply to hug the smoothed line.

AD/OBV/RSI never strengthened from the signal at C, suggesting this price swing was a flag and not a reversal.

Probably time to take profit from the bullish trade on C and potentially time to enter a new bearish trade.  While it is around the middle of the trading range, there is space between the moving averages and the October low, so it can stay in this lower channel for a while.

One point against this trade is that we are starting to get close to earnings.

Example F

This confirms a potential entry at (E), but goes all the way down to support and is not a promising entry point for a new trade.

Earnings is close and we are at support, there isn't a good reason to enter a trade in either direction.

Example G

Downtrending resistance held and the stock broke below the October 2008 lows.  The price pattern is a failed new high confirming a bear flag followed by a break of Support.  There is no strong candle pattern to cite here, but the flag pattern is broken.  The 30-DMA is confirmed as resistance for now.

The difference between this and (D) is that the previous candle closed at resistance, and this candle opened at resistance, tried to run up and broke back down.  In (D) the previous day's candle did close below the drawn resistance line, but the oscillators aren't supporting a bearish trade.

The MACD here supports the downturn, as do the Stochastic studies.

AD/OBV/RSI never strengthened from the signal at C, and have dropped some more.

If you didn't enter a bearish trade at E, this looks like a good entry, or a place to pile on with more.

The problem is that earnings is just a few days away now

Example H

Now earnings are over, price action confirms a resistance bounce, and if you didn't enter a trade at (G) then this may be a good entry, though there are signs of support around $42 now.

The Stochastic oscillators have remained low and diverted from an upturn, supporting a bearish trade.  The histogram isn't signaling much at all, and this condition rarely lasts very long.

There's no real sign of accumulation suggesting a support bounce is too likely.

Qualifying Securities

Stock or ETF that are range bound or reversing are best.  For stocks an Implied Volatility of at least 35% seems to be needed.  Backtesting of DIA suggested that only about 16% Implied Volatility was needed to find the desired range in premiums for risk.

If the stock is strongly trending then apply a more directional strategy.

It is here that we also use the Accumulation/Distribution, On Balance Volume, and Relative Strength technical indicators.  These are used with initial screening and with re-screening for a new trade.  These indicators can be used to help identify changes to the trend of a security.

????????????????????????????????????????

Risk Management

Backtesting was with trades having a maximum risk of $1000 to $1500, typically 3 contracts.  We prefer not to risk more than 2-3% of the total portfolio or 5-10% of the specific account.

We are looking for a gain of no less than $0.66, typically $1 to $2 on a strike spread of $5 - Minimum Max Gain of 15%, typically 25% to 67%.

Resistance prevents upward price movement.
The short strike of a Bear Call Spread should be at or above a price representing resistance.
The Bear Call Spread is profitable provided the price remains below the short strike price.
Price movement can be flat or downward.
Selection of Short Strike Price

This illustrates the guidelines for selection of the short strike price, defining NTM/ATM above.

This is QQQQ from Feb to Mar 2009.

ETF's often have dollar strikes making it easy to get close to the candle.  In this chart the grid is on dollar increments.

Most stocks have 5-dollar strikes, so a strike overlapping the candle may be the best compromise.

Price movement can be flat or upward.
The Bull Put Spread is profitable provided the price remains above the short strike price.
The short strike of a Bull Put Spread should be at or below a price representing support.
Support prevents downward price movement.

Routines

Daily

Evaluate trade daily, reconsider normal exit or adjustment points.

Also consider discretionary exits; if there is no compelling reason to exit, let it run, compelling reasons include:

Set up orders or alerts for the following day.  Backtesting generally suggested use of alerts - triggers would often be tripped at bad exit points, but waiting often produced a better exit point.

Monthly

Evaluate the recent population of trades (say last 3-6 months).  From the backtest population of 200 trades we have the following expectations:

Allowing 2 Standard Deviations the average gain may be from (6.3%) to 29.5% (Average +- 2 Standard Deviations).  The larger the population the less volatile the result will be.

Smaller populations will be more volatile and more likely to deviate from the normal population.

Strategy rules, or use under current market conditions, should be re-examined if any of the following conditions arise:

Note that correlation to the market may result in losses at the same time, this may suggest a need for risk management rule adjustments but probably not a failure of the strategy.

Entry Rules

We view every bounce (flag breakout) or price pattern breakout or support/resistance breakout as a potential trade entry point.  It is permitted to have multiple trades at the same time, but testing suggests the occurance of signals to do this is relatively rare on single stocks and somewhat more likely on index ETFs.

Consider a risk control switch called TSAR (Trade Support And Resistance).  When TSAR is OFF we only take trades in the direction of an established trend.  When TSAR is ON we will consider trades at both support and resistance bounces because there is no clear trend, or the trend may be reversing, or at the limits of an observed price channel.

The TSAR switch is turned OFF when a trend can be identified, then we enter trades on bounces or breakouts supporting the current trend.  Confirm a trend by:

The following conditions turn TSAR ON and we enter trades on both Support and Resistance bounces - preferably at the limits of an observed price channel:


In general, upon the breakout we look for moving averages, trend lines, and horizontal support/resistance lines.  If the bounce is away from a convergence of these lines the trade is supported, if these lines converge around (above and below) the bounce then the trade is confused; we avoid entering confused trades because the price may reverse quickly and become choppy making clear signals hard to find.

If the breakout is not confused then we look to the Oscillator studies MACD/Stochastic/SS and we want to have 2 signals supporting the trade.

If the breakout is counter trend or suggesting a trend change we will look to the Accumulation Momentum studies AD/OBV/RSI for additional support suggesting the trend is potentially changing.  When these lines are flat they indicate no significant change in the flow of big money.  Upward slopes suggest money going in, and downward slopes suggest money going out.

Note that a Bounce at Support/Resistance is often the playing out of a Flag at the Support/Resistance level and often indicated by a candle reversal pattern.

Note that a Breakout is often playing out a "Flag in a stiff breeze" prior to the breakout.

Finally, we traditionally avoid entering trades close to earnings.  This wasn't specifically part of the back test process, and was not a factor in most of the larger losing trades we investigated closely, but may be a contributor to some of the trades which lost less than 10% of the max loss, or required modified exits with less than the max gain.  What is not speculation is that many stocks have volatile price swings around earnings and Implied Volatility inflates prior to earnings and usually deflates rapidly afterwards.  On the surface this sounds ideal for credit spreads, but you hafe to get the direction right...

Select strikes, bearing in mind the guidelines in Risk Management.

Bullish Entry

If the breakout is with an upward price movement off of support or through resistance, with no obvious resistance close by, then the entry is supported and we look to the oscillator studies.

We want to have 2 supporting the trade:

If the trade is a counter-trend trade in a potential reversal we also look to the AD/OBV/RSI studies for support of the trade.  Upward movement in these signals suggests big money moving in.  If the stock has been trending down, but these signals have been flat for a while that downward price movement may be losing the support of big money.

Bearish Entry

If the breakout is with a downward price movement off of resistance or through support, with no obvious support close by, then entry is supported and we look to the oscillator studies:

We want to have 2 supporting the trade:

If the trade is a counter-trend trade in a potential reversal we also look to the AD/OBV/RSI studies for support of the trade.  Downward movement in these signals suggests big money moving out.  If the stock has been trending up, but these signals have been flat for a while that upward price movement may be losing the support of big money.

Exit Rules

We view every bounce (flag breakout) or price pattern breakout or support/resistance breakout as a potential trade exit point.  Ideally, though, we want the trade to run out over time allowing us to gain most of the maximum possible gain.

Consider the risk control switch called LIR (Let It Ride).  If we are in a strong trend we tend to let trades run to a normal exit, permitting flags to move against the trade because they are short and small.  However, if price action has been choppy and/or there has been a losing trade or two then consider LIR to be off, and we exit at any potential exit point.

The LIR switch is turned ON when a trend can be identified, then we allow trades to run to normal exit (buy back short option for $0.05).  Confirm a trend by:

The following conditions turn LIR OFF and we take profits when the price action shows weakness for the trade:

In the back test study we often took profits early.  We developed the risk control described above to define the conditions where we tended to have a modified exit.  In general we used the end of day prices for the exit conditions, but on days when there was a strong breakout we made the assumption that we would at least have alerts to notify us of conditions where the trade was showing weakness; the alert would allow us to decide how to manage unexpected price action.  In most of those conditions we assumed we would have set an order based on the underlying price if the price continued to move strongly against the trade.  When this happened we would use the Think Back tool to estimate the intra-day option price.

Using programmed orders, though, we would often have exited (and entered, for that matter) trades when it was not necessary.  This is why we chose end-of-day trading, it was more than just making the back test process quicker and easier.  For example, you have entered a Bear Call spread, but the stock gaps up dramatically in the morning.  The price action then drops for the entire day, ultimately forming a Dark Cloud or Bearish Engulfing candle pattern.  An automated order would probably have cut you out at a loss, but an alert would allow you to observe and decide - if the price gapped up and ran away you could choose to exit as the price action continued against the trade.

Had we employed programmed stop orders there would have been several more large losing trades, and the study shows how just a few trades can significantly affect the profitability of the strategy.


Create a GTC order to cover the short option at $0.05 (no commission at TOS).  Back testing suggests this will be the exit around 1/4 of the time. 

If not using a stop order, then set an alert at a price to allow evaluating an exit order if momentum moves suddenly against the trade. 

If using a stop order then make it an OCO order with the other order.  Back testing was generally done covering the short option at the stop and holding the long option until the first sign of weakness against the trade.

Instead of stop or outright exit, consider adjustment, typically by applying a butterfly to roll the strike up/down.

Example Bad Trade
Example of trades gone bad.  XME from Dec 2007 into Jan 2008.  The stock is in an uptrend from a low in August 2007 which retraced 50% of the run in Nov 2008.  These are not necessarily losing trades due to risk management strategies in the entry and exit rules...

Entry 1 is a support bounce off the moving averages at a price level that was resistance in Oct 2007.

A possible Double Top forms, though.  This causes us to be more conservative and take profits when the price starts to fall off.  The short option from (1) is covered and a new trade (2) is entered in the opposite direction.

The Double Top confirms and there is another support bounce at the 200DMA which is also a previous support level from November, as well as being around the price target for the Double Top.  Here we sell the long put from (1), cover the short call from (2), and enter a new trade (3).

This fails quickly, however, and we sell the long call from (2) and cover the short put from (3), but this is not a good entry since it is so close to likely support.

A few days later a hammer forms in a dark candle with an upper shadow.  The following day is a light candle hammer, but in a lower price range.  The day after that is a third hammer at almost the same price level with no upper shadow.  It seems clear this is forming support, and volatility is deflating, so we sell the long put from (3).  This is still not a clear entry signal because the hammer candle pattern is not confirmed.

On the next day the hammer is confirmed and we can enter a new trade (4) which ultimately exits normally...

Bullish Exit

???????????????????????????????????


Bearish Exit

???????????????????????????????????




Backtest Protocols and Results

Follow rules above. Without access to risk profile, changed them to describe max risk instead of using risk profile.
It's hard to get concurrence with industry group from past, so just going with stock trades.

Use the MARK/THEO price - the formulas are set to fill at spread mark-0.05 - where we typically get filled...
Closing trade use the ASK
We aren't recording sell of long option - usually worthless and we'll do better in reality if we sell any for anything at all.

Note:  This last point handicaps the results to some extent, but a few trades did account for the long option sale offsetting losses where it made sense.

Backtest from May 2003 through present:

Observations from Test Process

This is pure technical trading – we have no fundamental analysis from the past.  While these stocks have been on our IBD based watch lists in the last 12 months we do not know how they would have scored out in the past.

Kimber requires help / more practice identifying flags and reversals and generally interpreting candles and technical indicators.  She will start with Bulkowski’s self-test regimen at thepatternsite.com.

Single Stocks require Implied Volatility > 35%

DIA required Implied Volatility > 16% -- DIA was easier to trade and generally less volatile.

Original Set of Trades and Summary

Following is the table summarizing the trades generated in the back test.  The first set are the losing trades.  The second set are those trades which had a modified exit but resulted in profit.  The last set are the trades that just went perfectly right.

Symbol Enter Exit Max $Gain Max $Risk Max %Gain End $Gain End %Gain % Max Gain
Unusual Exit Days to Next Days In %In Trade
WFT 10/20/2005 10/25/2005 $314 $1,187 26.4% ($756) (63.7%) (241.1%) TRUE 25 5 20.0%
AMGN 10/21/2008 10/28/2008 $396 $1,104 35.9% ($629) (56.9%) (158.7%) TRUE 16 7 43.8%
WFT 12/19/2005 1/3/2006 $267 $1,233 21.7% ($651) (52.8%) (243.8%) TRUE 25 15 60.0%
GENZ 2/3/2004 2/19/2004 $329 $1,172 28.0% ($576) (49.2%) (175.3%) TRUE 16 16 100.0%
WFT 3/24/2008 4/17/2008 $209 $1,292 16.1% ($546) (42.3%) (261.9%) TRUE 39 24 61.5%
WFT 3/3/2005 3/23/2005 $389 $1,112 35.0% ($461) (41.4%) (118.5%) TRUE 28 20 71.4%
WFT 2/15/2008 2/25/2008 $269 $1,232 21.8% ($486) (39.5%) (181.0%) TRUE 38 10 26.3%
WFT 10/14/2005 10/20/2005 $314 $1,187 26.4% ($461) (38.8%) (146.9%) TRUE 6 6 100.0%
QCOM 12/9/2003 12/18/2003 $297 $1,203 24.7% ($465) (38.7%) (156.6%) TRUE 42 9 21.4%
GENZ 3/31/2004 4/30/2004 $344 $1,157 29.7% ($411) (35.5%) (119.7%) TRUE 30 30 100.0%
WFT 3/1/2005 3/3/2005 $351 $1,149 30.5% ($389) (33.8%) (110.7%) TRUE 2 2 100.0%
AMGN 4/15/2004 4/20/2004 $351 $1,149 30.5% ($359) (31.2%) (102.1%) TRUE 5 5 100.0%
QCOM 11/7/2003 11/18/2003 $387 $1,113 34.8% ($342) (30.7%) (88.4%) TRUE 17 11 64.7%
WFT 5/18/2004 5/24/2004 $411 $1,089 37.7% ($329) (30.2%) (79.9%) TRUE 37 6 16.2%
QCOM 7/15/2008 7/24/2008 $257 $1,244 20.6% ($359) (28.8%) (139.8%) TRUE 45 9 20.0%
GENZ 10/24/2003 11/10/2003 $306 $1,194 25.6% ($341) (28.5%) (111.3%) TRUE 19 17 89.5%
QCOM 12/22/2004 1/13/2005 $246 $1,254 19.6% ($344) (27.4%) (139.6%) TRUE 28 22 78.6%
QCOM 10/27/2005 11/18/2005 $261 $1,239 21.1% ($329) (26.5%) (125.9%) TRUE 49 22 44.9%
QCOM 2/21/2006 3/8/2006 $224 $1,277 17.5% ($336) (26.3%) (150.3%) TRUE 79 15 19.0%
QCOM 9/18/2003 9/26/2003 $297 $1,203 24.7% ($308) (25.6%) (103.5%) TRUE 8 8 100.0%
DIA 4/6/2005 4/14/2005 $276 $1,224 22.5% ($303) (24.8%) (109.8%) TRUE 23 8 34.8%
QCOM 5/26/2004 7/1/2004 $231 $1,269 18.2% ($288) (22.7%) (124.7%) TRUE 27 36 133.3%
DIA 2/22/2005 2/24/2005 $344 $1,157 29.7% ($261) (22.6%) (76.0%) TRUE 43 2 4.7%
AMGN 11/12/2004 12/2/2004 $432 $1,068 40.4% ($233) (21.8%) (53.8%) TRUE 20 20 100.0%
WFT 3/1/2004 3/10/2004 $276 $1,224 22.5% ($254) (20.7%) (91.8%) TRUE 9 9 100.0%
AMGN 6/6/2008 6/23/2008 $279 $1,221 22.9% ($233) (19.0%) (83.3%) TRUE 11 17 154.5%
AMGN 7/12/2007 7/31/2007 $306 $1,194 25.6% ($224) (18.7%) (73.0%) TRUE 19 19 100.0%
WFT 12/14/2004 12/22/2004 $284 $1,217 23.3% ($201) (16.5%) (70.9%) TRUE 39 8 20.5%
QCOM 9/7/2006 9/20/2006 $402 $1,098 36.6% ($173) (15.7%) (42.9%) TRUE 34 13 38.2%
QCOM 10/11/2006 10/17/2006 $171 $1,329 12.9% ($209) (15.7%) (121.9%) TRUE 68 6 8.8%
WFT 6/24/2004 7/15/2004 $396 $1,104 35.9% ($168) (15.2%) (42.4%) TRUE 48 21 43.8%
WFT 10/12/2005 10/14/2005 $239 $1,262 18.9% ($186) (14.7%) (78.0%) TRUE 2 2 100.0%
QCOM 12/1/2008 12/5/2008 $201 $1,299 15.5% ($191) (14.7%) (94.8%) TRUE 4 4 100.0%
AMGN 1/8/2008 1/22/2008 $273 $1,227 22.2% ($158) (12.8%) (57.7%) TRUE 23 14 60.9%
WFT 6/29/2005 7/5/2005 $381 $1,119 34.0% ($108) (9.7%) (28.3%) TRUE 23 6 26.1%
AMGN 1/28/2009 2/26/2009 $342 $1,158 29.5% ($98) (8.4%) (28.5%) TRUE 29 29 100.0%
GENZ 12/30/2004 1/12/2005 $164 $1,337 12.2% ($111) (8.3%) (67.9%) TRUE 64 13 20.3%
GENZ 10/20/2004 11/3/2004 $149 $1,352 11.0% ($81) (6.0%) (54.5%) TRUE 14 14 100.0%
DIA 8/5/2004 8/16/2004 $231 $1,269 18.2% ($68) (5.3%) (29.2%) TRUE 11 11 100.0%
GENZ 5/5/2005 6/8/2005 $231 $1,269 18.2% ($68) (5.3%) (29.2%) TRUE 47 34 72.3%
AMGN 3/16/2005 4/12/2005 $207 $1,293 16.0% ($53) (4.1%) (25.4%) TRUE 54 27 50.0%
WFT 7/30/2008 9/2/2008 $239 $1,262 18.9% ($51) (4.0%) (21.4%) TRUE 39 34 87.2%
DIA 6/23/2005 7/8/2005 $374 $1,127 33.2% ($31) (2.8%) (8.4%) TRUE 15 15 100.0%
QCOM 8/20/2003 8/27/2003 $321 $1,179 27.2% ($28) (2.4%) (8.9%) TRUE 29 7 24.1%
DIA 9/22/2004 9/29/2004 $276 $1,224 22.5% ($23) (1.8%) (8.2%) TRUE 34 7 20.6%
QCOM 9/26/2003 10/1/2003 $520 $1,480 35.1% ($26) (1.8%) (5.0%) TRUE 6 5 83.3%
QCOM 10/17/2007 11/8/2007 $222 $1,278 17.4% ($15) (1.2%) (6.8%) TRUE 22 22 100.0%
AMGN 11/10/2005 11/28/2005 $321 $1,179 27.2% ($14) (1.1%) (4.2%) TRUE 15 18 120.0%
WFT 8/24/2005 10/4/2005 $224 $1,277 17.5% ($6) (0.5%) (2.7%) TRUE 49 41 83.7%













QCOM 9/16/2008 9/19/2008 $209 $1,292 16.1% $5 0.3% 2.2% TRUE 76 3 3.9%
