1. Real Money Portfolio
    1. Q4 - 2007
    2. Q3 - 2007
    3. Q2 - 2007
    4. Q1 - 2007
    5. Q4 - 2006
    6. Q3 - 2006
    7. Q2 - 2006
    8. Q1 - 2006
    9. Q4 - 2005
    10. Q3 - 2005
    11. Q2 - 2005
    12. Q1 - 2005
    13. Q4 - 2004

Return to Main Page
Return to Trades Page

Real Money Portfolio

These are actual stock and option trades.  All purchases will initially be listed here, even if they are intended for long-term investment.

Q4 - 2007

We got caught in the new correction, very soon after the last, and it feels like more.  We did not enter bearish trades, but should have when the markets made a lower high in December.

Trades Closed Q4 2007
Buy Sell Gain/Loss Stop
Symbol Date Acct
Price Date Price Gain Percent Days APR
GRMN 8/30/2007 1G $102.27 10/1/2007 $104.92 $2.65 2.20% 32 25.12% $105.00
ARTC 8/30/2007 2G $55.14 10/2/2007 $55.94 $0.80 1.07% 33 11.84%
XLE 9/14/2007 2T $72.50 10/8/2007 $74.35 $1.85 2.05% 24 31.19%
XLE 9/14/2007 2R $72.50 10/8/2007 $74.35 $1.85 1.76% 24 26.83%
XLE 9/14/2007 1T $72.50 10/8/2007 $74.35 $1.85 2.28% 24 34.62%
XLE 9/14/2007 1R $72.50 10/8/2007 $74.35 $1.85 1.86% 24 28.33%
DECK 8/1/2007 2G $107.08 10/8/2007 $113.70 $6.63 5.81% 68 31.21%
CEDC 8/30/2007 2T $45.49 10/9/2007 $47.00 $1.51 2.92% 40 26.68% $46.00
PCP 7/31/2007 1G $136.41 10/10/2007 $145.85 $9.44 6.50% 71 33.42%
NILE 8/30/2007 1T $89.66 10/12/2007 $90.52 $0.86 0.56% 43 4.71% $92.00
QLD 10/12/2007 1G $115.50 10/12/2007 $116.50 $1.00 0.17% 0.5 126.91%
SSO 9/25/2007 1T $94.13 10/16/2007 $97.16 $3.03 2.09% 21 36.27% $97.00
SSO 9/25/2007 1R $94.13 10/16/2007 $97.17 $3.04 0.80% 21 13.96% $97.00
SSO 9/25/2007 2T $94.13 10/16/2007 $97.17 $3.04 1.34% 21 23.33% $97.00
SSO 9/25/2007 2R $94.13 10/16/2007 $97.17 $3.04 0.40% 21 6.94% $97.00
BIIB 9/13/2007 2G $64.25 10/16/2007 $80.17 $15.92 24.39% 33 269.76% $80.00
RQQFG - SPY 9/13/2007 OX $20.30 10/16/2007 $23.80 $3.50 15.97% 33 176.59%
FCX 7/30/2007 2G $92.74 10/16/2007 $111.81 $19.07 20.17% 78 94.39% $103.00
UQQFP - QQQQ 9/13/2007 OX $9.95 10/17/2007 $13.50 $3.55 34.38% 34 369.05%
VIVO 8/2/2007 1T $26.71 10/19/2007 $28.99 $2.28 8.14% 78 38.08% $29.00
CEDC 10/12/2007 2T $47.85 10/19/2007 $45.58 ($2.27) (5.08%) 7 (100.00%) $46.00
EEM 7/31/2007 2T $136.50 10/19/2007 $152.09 $15.59 10.93% 80 49.87% $152.00
EEM 7/31/2007 2R $136.50 10/19/2007 $152.09 $15.59 10.69% 80 48.75% $152.00
EEM 7/31/2007 1R $136.50 10/19/2007 $152.09 $15.59 10.83% 80 49.42% $152.00
EEM 7/31/2007 1T $136.50 10/19/2007 $152.12 $15.62 11.15% 80 50.87% $152.00
NVDA 9/13/2007 1G $35.85 10/19/2007 $37.69 $1.84 4.75% 36 48.13% $36.00
CSCO 9/26/2007 2G $32.84 10/19/2007 $31.50 ($1.34) (4.45%) 23 (70.55%) $31.50
DE 9/26/2007 1T $145.57 10/19/2007 $145.60 $0.03 (0.37%) 23 (5.90%) $145.00
FSTR 9/26/2007 2G $44.45 10/22/2007 $40.22 ($4.23) (9.88%) 26 (100.00%) $42.50
NOV 10/9/2007 OX $75.43 10/22/2007 $70.00 ($5.43) (7.55%) 13 (100.00%) $70.00
FXI 10/4/2007 1T $179.99 10/22/2007 $189.05 $9.06 4.76% 18 96.44% $195.00
FXI 10/4/2007 1R $180.00 10/22/2007 $189.05 $9.05 4.41% 18 89.45% $195.00
FXI 10/4/2007 2T $179.92 10/22/2007 $188.90 $8.98 4.25% 18 86.20% $195.00
FXI 10/4/2007 2R $179.74 10/22/2007 $188.30 $8.56 4.02% 18 81.54% $195.00
GME 10/2/2007 2G $57.39 10/22/2007 $54.35 ($3.04) (5.68%) 20 (100.00%) $54.00
RIO 10/5/2007 OX $33.84 10/22/2007 $31.20 ($2.64) (8.15%) 17 (100.00%) $31.00
WYNN 10/10/2007 1G $155.75 10/22/2007 $147.30 ($8.45) (5.79%) 12 (100.00%) $147.00
FCX 8/21/2007 2G $81.50 10/22/2007 $104.31 $22.81 27.54% 62 162.15% $103.00
VPTAP - POT 8/23/2007 OX $22.00 10/22/2007 $36.20 $14.20 63.96% 60 389.07%
PCU 7/31/2007 2T $114.69 10/22/2007 $122.61 $7.92 6.52% 83 28.67% $125.00
OII 10/2/2007 2G $77.19 10/22/2007 $71.50 ($5.69) (7.77%) 20 (100.00%) $74.00
XLB 8/10/2007 2T $38.50 10/22/2007 $41.12 $2.62 6.29% 73 31.43% $41.50
XLB 8/10/2007 2R $38.50 10/22/2007 $41.12 $2.62 6.06% 73 30.32% $41.50
XLB 8/10/2007 1T $38.50 10/22/2007 $41.19 $2.69 6.70% 73 33.49% $41.50
XLB 8/10/2007 1R $38.50 10/22/2007 $41.12 $2.62 6.11% 73 30.57% $41.50
GPRO 10/2/2007 1G $67.80 10/22/2007 $65.20 ($2.60) (4.20%) 20 (76.71%) $68.00
POT 7/30/2007 1G $82.51 10/22/2007 $102.79 $20.28 24.18% 84 105.05% $103.00
DWSN 10/4/2007 OX $77.77 10/22/2007 $76.00 ($1.77) (2.79%) 18 (56.53%) $76.00
BHP 10/12/2007 OX $84.70 10/22/2007 $78.96 ($5.74) (7.14%) 10 (100.00%) $79.00
BOOM 10/1/2007 1T $48.84 10/22/2007 $44.84 ($4.00) (8.60%) 21 (100.00%) $45.00
SMDI 10/12/2007 2G $17.85 10/23/2007 $16.82 ($1.03) (6.14%) 11 (100.00%) $16.75
NVDA 9/13/2007 1G $33.25 10/23/2007 $36.61 $3.36 9.76% 40 89.09%
SIGM 10/4/2007 OX $51.30 10/23/2007 $54.41 $3.11 5.58% 19 107.15%
SYNA 10/4/2007 OX $46.40 10/23/2007 $49.88 $3.48 7.00% 19 134.39%
NOK 10/5/2007 2G $36.55 10/23/2007 $38.13 $1.58 3.95% 18 80.07%
QLD 10/12/2007 2T $115.75 10/23/2007 $113.10 ($2.65) (2.78%) 11 (92.33%)
QLD 10/12/2007 2R $115.75 10/23/2007 $113.08 ($2.67) (3.17%) 11 (100.00%)
QLD 10/12/2007 1T $115.75 10/23/2007 $113.50 ($2.25) (2.21%) 11 (73.31%)
QLD 10/12/2007 1R $115.75 10/23/2007 $113.36 ($2.39) (2.76%) 11 (91.42%)
XLK 9/13/2007 1R $26.05 10/23/2007 $27.03 $0.97 3.08% 40 28.07%
XLK 9/13/2007 1T $26.05 10/23/2007 $27.04 $0.98 3.49% 40 31.86%
XLK 9/13/2007 2R $26.05 10/23/2007 $27.00 $0.95 2.86% 40 26.10%
XLK 9/13/2007 2T $26.05 10/23/2007 $27.01 $0.95 3.15% 40 28.79%
CMI 8/8/2007 2G $121.50 10/25/2007 $120.31 ($1.19) (1.39%) 78 (6.51%) $126.00
FTK 10/31/2007 OX $50.99 11/1/2007 $37.94 ($13.05) (25.99%) 1 (100.00%) $43.34
FXI 11/1/2007 1T $210.87 11/5/2007 $190.00 ($20.87) (10.17%) 4 (100.00%) $190.00
FXI 11/1/2007 1R $210.87 11/5/2007 $190.00 ($20.87) (10.53%) 4 (100.00%) $190.00
FXI 11/1/2007 2T $210.85 11/5/2007 $208.09 ($2.76) (1.78%) 4 (100.00%) $190.00
FXI 11/1/2007 2R $210.58 11/5/2007 $208.09 ($2.49) (1.81%) 4 (100.00%) $190.00
FWLT 10/31/2007 2G $145.23 11/5/2007 $133.72 ($11.51) (8.32%) 5 (100.00%) $134.00
BHP 10/31/2007 1G $84.85 11/6/2007 $77.87 ($6.98) (8.65%) 6 (100.00%) $78.00
GME 10/31/2007 2G $58.24 11/6/2007 $58.69 $0.45 0.37% 6 22.45% $54.00
IBB 10/4/2007 2T $84.96 11/6/2007 $83.12 ($1.84) (2.84%) 33 (31.39%) $83.00
IBB 10/4/2007 2R $84.94 11/6/2007 $83.08 ($1.86) (2.86%) 33 (31.65%) $83.00
IBB 10/4/2007 1T $84.95 11/6/2007 $83.11 ($1.84) (2.44%) 33 (27.02%) $83.00
IBB 10/4/2007 1R $84.94 11/6/2007 $83.11 ($1.83) (2.85%) 33 (31.48%) $83.00
ILF 8/9/2007 2T $211.98 11/12/2007 $244.53 $32.55 14.88% 95 57.19% $245.00
ILF 8/9/2007 2R $211.98 11/12/2007 $244.00 $32.02 14.32% 95 55.02% $245.00
ILF 8/9/2007 1T $211.98 11/12/2007 $244.53 $32.55 15.04% 95 57.79% $245.00
ILF 8/9/2007 1R $211.98 11/12/2007 $244.00 $32.02 14.48% 95 55.62% $245.00
FCX 10/25/2007 2G $112.25 11/12/2007 $105.00 ($7.25) (6.81%) 18 (100.00%) $105.00
PCP 10/30/2007 1T $149.25 11/12/2007 $139.89 ($9.36) (6.72%) 13 (100.00%) $140.00
EEM 10/25/2007 2T $157.39 11/12/2007 $147.89 ($9.50) (6.54%) 18 (100.00%) $148.00
EEM 10/25/2007 2R $157.41 11/12/2007 $147.89 ($9.52) (6.75%) 18 (100.00%) $148.00
EEM 10/25/2007 1R $157.39 11/12/2007 $147.89 ($9.50) (6.67%) 18 (100.00%) $148.00
EEM 10/25/2007 1T $157.47 11/12/2007 $147.89 ($9.58) (6.37%) 18 (100.00%) $148.00
POT 11/1/2007 2G $121.95 11/12/2007 $105.02 ($16.93) (14.29%) 11 (100.00%) $105.00
LLL 8/8/2007 1G $99.45 12/7/2007 $109.41 $9.96 9.61% 121 29.00% $106.75
ZFUAE - POT 11/12/2007 OX $20.50 12/7/2007 $33.50 $13.00 62.15% 25 907.41%
SSO 11/5/2007 1T $92.25 12/7/2007 $91.84 ($0.41) (0.71%) 32 (8.13%) $78.41
SSO 11/5/2007 1R $92.25 12/7/2007 $91.90 ($0.35) (1.00%) 32 (11.39%) $78.41
SSO 11/5/2007 2T $92.25 12/7/2007 $91.90 ($0.35) (0.86%) 32 (9.82%) $78.41
SSO 11/5/2007 2R $92.50 12/7/2007 $91.91 ($0.59) (1.36%) 32 (15.49%) $78.63
EEM 12/11/2007 2T $160.25 12/13/2007 $153.00 ($7.25) (5.02%) 2 (100.00%) $153.00
EEM 12/11/2007 2R $160.25 12/13/2007 $153.00 ($7.25) (5.36%) 2 (100.00%) $153.00
EEM 12/11/2007 1R $160.25 12/13/2007 $153.00 ($7.25) (5.15%) 2 (100.00%) $153.00
EEM 12/11/2007 1T $160.25 12/13/2007 $153.00 ($7.25) (4.84%) 2 (100.00%) $153.00
ILF 12/6/2007 2T $266.00 12/13/2007 $250.00 ($16.00) (6.52%) 7 (100.00%) $250.00
ILF 12/6/2007 2R $266.00 12/13/2007 $250.00 ($16.00) (6.77%) 7 (100.00%) $250.00
ILF 12/6/2007 1T $265.95 12/13/2007 $250.00 ($15.95) (6.30%) 7 (100.00%) $250.00
ILF 12/6/2007 1R $266.00 12/13/2007 $250.00 ($16.00) (6.77%) 7 (100.00%) $250.00
BHPEN - BHP 10/31/2007 OX $20.80 12/13/2007 $10.80 ($10.00) (49.32%) 43 (100.00%)
FCXEA - FCX 10/25/2007 OX $19.70 12/13/2007 $13.15 ($6.55) (34.56%) 49 (100.00%)
PCU 11/16/2007 OX $110.70 12/17/2007 $103.00 ($7.70) (7.36%) 31 (86.60%) $103.00
SSO 11/30/2007 2T $88.50 12/17/2007 $86.00 ($2.50) (3.33%) 17 (71.42%) $86.00
SSO 11/30/2007 2R $88.50 12/17/2007 $86.00 ($2.50) (3.58%) 17 (76.81%) $86.00
SSO 11/30/2007 1T $88.50 12/17/2007 $86.00 ($2.50) (3.11%) 17 (66.71%) $86.00
SSO 11/30/2007 1R $88.50 12/17/2007 $86.00 ($2.50) (3.47%) 17 (74.50%) $86.00
QLD 11/6/2007 2T $118.23 12/17/2007 $102.00 ($16.23) (14.21%) 41 (100.00%) $102.00
QLD 11/6/2007 2R $118.23 12/17/2007 $102.00 ($16.23) (14.40%) 41 (100.00%) $102.00
QLD 11/6/2007 1T $118.23 12/17/2007 $102.01 ($16.22) (14.00%) 41 (100.00%) $102.00
QLD 11/6/2007 1R $118.23 12/17/2007 $102.00 ($16.23) (14.40%) 41 (100.00%) $102.00
QLD 11/6/2007 1T $100.25 12/17/2007 $102.00 $1.75 1.46% 41 13.01% $102.00
QLD 11/6/2007 1R $100.25 12/17/2007 $102.00 $1.75 1.18% 41 10.47% $102.00
QLD 11/6/2007 2T $100.25 12/17/2007 $102.00 $1.75 1.25% 41 11.10% $102.00
QLD 11/6/2007 2R $100.25 12/17/2007 $102.00 $1.75 1.08% 41 9.63% $102.00
FCX 11/29/2007 1G $96.50 12/17/2007 $97.00 $0.50 0.10% 18 2.11% $97.00
FLR 10/9/2007 OX $153.87 12/17/2007 $138.00 ($15.87) (10.64%) 69 (56.27%) $151.00
GS 11/12/2007 OX $217.49 12/18/2007 $203.08 ($14.41) (6.99%) 36 (70.89%) $203.00
FWLT 11/29/2007 2G $147.38 12/18/2007 $148.20 $0.82 0.17% 19 3.25%
MON 10/31/2007 1G $95.55 12/18/2007 $98.06 $2.51 2.21% 48 16.80%
MTW 12/6/2007 2T $44.65 12/18/2007 $45.21 $0.56 0.81% 12 24.55%
GPYMN - GS 11/12/2007 OX $5.10 12/18/2007 $1.75 ($3.35) (70.76%) 36 (100.00%)
PCUMR - PCU 11/16/2007 OX $3.70 12/18/2007 $2.55 ($1.15) (38.08%) 32 (100.00%)
IAH 11/6/2007 1G $55.75 12/26/2007 $52.55 ($3.20) (6.10%) 50 (44.52%)
IAH 11/16/2007 1G $49.75 12/26/2007 $52.55 $2.80 5.23% 40 47.69%
BOOM 11/16/2007 2G $53.50 12/31/2007 $60.00 $6.50 11.78% 45 95.52% $60.00
KO 11/26/2007 1G $62.50 12/31/2007 $61.50 ($1.00) (1.92%) 35 (20.01%) $61.50
PEP 12/21/2007 2G $77.05 12/31/2007 $76.00 ($1.05) (1.79%) 10 (65.52%) $76.00

Weighted Average 0.67% 34.9 6.97%

Q3 - 2007

Well, a much broader correction this time, we barely were getting back in and it was time to get out.  As can be seen here, we pretty much only sold, and were done before August.  Our instincts, and reading the technicals, were great for getting out this time.  It does not show here, and it won't show ever, really, but we clearly started moving back in too soon.  We also held on, continuing to buy in through the correction.  It has taken time, but everything is above water now; it would have been better to wait longer, though...

Trades Closed Q3 2007
Buy Sell Gain/Loss Stop
Symbol Date Acct
Price Date Price Gain Percent Days APR
MLM 6/29/2007 1G $161.70 7/10/2007 $156.67 ($5.03) (3.46%) 11 (100.00%)
LTR 6/25/2007 2T $52.31 7/10/2007 $51.39 ($0.92) (2.09%) 15 (50.76%)
JCI 5/14/2007 1T $109.89 7/18/2007 $119.91 $10.02 8.71% 65 48.93% $120.01
AG 5/21/2007 2G $42.54 7/20/2007 $43.02 $0.48 0.67% 60 4.06% $42.98
ARD 7/19/2007 1G $58.99 7/24/2007 $53.44 ($5.55) (9.78%) 5 (100.00%) $53.50
CTB 7/13/2007 1G $28.28 7/24/2007 $25.39 ($2.89) (10.60%) 11 (100.00%) $25.50
MTN 7/13/2007 2G $62.37 7/24/2007 $59.65 ($2.72) (4.76%) 11 (100.00%)
ILF 6/26/2007 1T $211.75 7/24/2007 $221.99 $10.24 4.52% 28 58.94% $222.00
ILF 6/26/2007 1R $211.75 7/24/2007 $221.95 $10.20 4.19% 28 54.59% $222.00
ILF 6/26/2007 2T $211.75 7/24/2007 $221.95 $10.20 4.19% 28 54.59% $222.00
ILF 6/26/2007 2R $211.75 7/24/2007 $221.95 $10.20 3.87% 28 50.49% $222.00
XLB 7/11/2007 1T $41.25 7/25/2007 $41.49 $0.24 0.42% 14 10.89% $41.50
XLB 7/11/2007 1R $41.25 7/25/2007 $41.46 $0.21 0.15% 14 3.92% $41.50
XLB 7/11/2007 2T $41.25 7/25/2007 $41.47 $0.22 0.25% 14 6.48% $41.50
XLB 7/11/2007 2R $41.25 7/25/2007 $41.47 $0.22 0.11% 14 2.92% $41.50
AMX 6/25/2007 1G $62.59 7/25/2007 $60.79 ($1.80) (3.25%) 30 (39.56%) $60.88
CVX 6/15/2007 2G $83.49 7/25/2007 $89.37 $5.88 6.64% 40 60.63% $89.44
PCAR 5/21/2007 2T $87.99 7/25/2007 $88.71 $0.72 0.32% 65 1.77% $88.55
DECK 3/19/2007 2G $76.76 7/25/2007 $99.39 $22.63 29.08% 128 82.92%
CAM 6/25/2007 1T $72.40 7/25/2007 $76.78 $4.38 5.66% 30 68.81%
RIG 7/11/2007 1G $107.85 7/26/2007 $114.01 $6.16 5.34% 15 129.97% $110.00
POT 6/22/2007 1T $77.36 7/26/2007 $76.78 ($0.58) (1.09%) 34 (11.75%) $72.50
EEM 7/17/2007 1T $141.68 7/26/2007 $134.70 ($6.98) (5.21%) 9 (100.00%) $135.00
EEM 7/17/2007 1R $141.68 7/26/2007 $134.70 ($6.98) (5.63%) 9 (100.00%) $135.00
EEM 7/17/2007 2T $141.68 7/26/2007 $134.70 ($6.98) (5.40%) 9 (100.00%) $135.00
EEM 7/17/2007 2R $141.68 7/26/2007 $134.70 ($6.98) (5.63%) 9 (100.00%) $135.00
MON 7/11/2007 2G $65.85 7/26/2007 $65.44 ($0.41) (1.03%) 15 (24.99%) $63.72
RIO 5/21/2007 1T $45.27 7/26/2007 $47.76 $2.49 5.06% 66 28.01% $47.24
BGC 7/11/2007 2T $79.74 7/26/2007 $76.07 ($3.67) (5.06%) 15 (100.00%) $77.08
FCX 7/19/2007 2G $96.71 7/26/2007 $91.76 ($4.95) (5.53%) 7 (100.00%) $88.31

Weighted Average 1.21% 29.6 14.93%

Q2 - 2007

We started back into the market, with caution, once the technical signals indicated.  We picked up stocks which had not been strongly affected by the correction and have done reasonably well for the risk. 

Trades Closed Q2 2007
Buy Sell Gain/Loss Stop
Symbol Date Acct
Price Date Price Gain Percent Days APR
PCAR 3/15/2007 2T $71.63 4/9/2007 $74.57 $2.94 3.71% 25 54.11%
WCG 3/2/2007 1T $83.71 4/27/2007 $85.05 $1.34 1.20% 56 7.84% $85.05
COH 3/20/2007 1T $49.95 5/1/2007 $48.10 ($1.86) (4.11%) 42 (35.75%) $48.00
ZMH 3/9/2007 1G $84.50 5/1/2007 $88.50 $4.00 4.34% 53 29.89% $88.47
TSO 4/13/2007 1G $112.20 5/2/2007 $118.47 $6.27 5.19% 19 99.75%
XLY 4/17/2007 1R $39.35 5/7/2007 $39.47 $0.12 0.02% 20 0.29%
XLY 4/18/2007 2R $39.33 5/7/2007 $39.47 $0.14 (0.02%) 19 (0.32%)
XLY 4/19/2007 2T $39.23 5/7/2007 $39.47 $0.24 0.36% 18 7.32%
XLY 4/20/2007 1T $39.55 5/7/2007 $39.47 ($0.08) (0.34%) 17 (7.41%)
IWM 4/20/2007 2R $82.18 5/7/2007 $82.61 $0.43 (0.29%) 17 (6.17%)
IWM 4/20/2007 1R $82.31 5/7/2007 $82.62 $0.31 (0.46%) 17 (9.89%)
IWM 4/20/2007 2T $82.13 5/7/2007 $82.61 $0.48 0.28% 17 6.02%
IWM 4/20/2007 1T $82.21 5/7/2007 $82.62 $0.41 0.19% 17 4.19%
CHD 3/9/2007 2G $47.60 5/8/2007 $50.41 $2.81 5.49% 60 33.38% $50.13
TTEC 3/15/2007 1T $35.45 5/8/2007 $38.11 $2.66 7.10% 54 48.00%
CG 3/28/2007 2T $74.00 5/8/2007 $76.19 $2.19 2.54% 41 22.66%
HOC 4/11/2007 2G $62.30 5/8/2007 $64.02 $1.72 2.36% 27 31.91%
ETR 5/14/2007 2G $118.49 5/24/2007 $113.28 ($5.21) (4.77%) 10 (100.00%) $113.29
AXE 5/15/2007 2G $71.27 5/24/2007 $70.00 ($1.27) (2.18%) 9 (88.49%) $70.00
CLF 4/12/2007 2G $71.50 5/24/2007 $71.83 $0.33 0.06% 42 0.52% $72.00
EEM 4/19/2007 1R $121.72 5/24/2007 $124.85 $3.13 1.91% 35 19.97% $125.00
EEM 4/19/2007 2R $121.80 5/24/2007 $124.85 $3.05 1.72% 35 17.97% $125.00
EEM 4/20/2007 2T $123.70 5/24/2007 $124.85 $1.15 0.39% 34 4.20% $125.00
EEM 4/20/2007 1T $123.36 5/24/2007 $124.85 $1.49 0.91% 34 9.81% $125.00
CEG 3/28/2007 2T $78.42 5/24/2007 $89.53 $11.11 13.78% 57 88.21% $89.53
CEG 5/1/2007 1G $91.15 5/24/2007 $89.53 ($1.62) (2.18%) 23 (34.53%) $89.53
SSO 4/20/2007 2R $92.81 5/24/2007 $95.91 $3.10 2.62% 34 28.15% $96.00
SSO 4/20/2007 1R $92.79 5/24/2007 $95.91 $3.12 2.50% 34 26.85% $96.00
SSO 4/20/2007 2T $92.58 5/24/2007 $95.91 $3.33 3.29% 34 35.30% $96.00
SSO 4/20/2007 1T $92.58 5/24/2007 $95.91 $3.33 3.29% 34 35.30% $96.00
ILF 4/19/2007 2R $190.76 5/24/2007 $201.77 $11.01 5.02% 35 52.39% $202.00
ILF 4/20/2007 1R $194.74 5/24/2007 $201.77 $7.03 2.93% 34 31.41% $202.00
ILF 4/20/2007 2T $194.19 5/24/2007 $201.99 $7.80 3.50% 34 37.60% $202.00
ILF 4/20/2007 1T $193.82 5/24/2007 $201.90 $8.08 2.68% 34 28.80% $202.00
ILF 4/20/2007 1T $193.82 5/24/2007 $201.77 $7.95 1.17% 34 12.58% $202.00
BGC 4/12/2007 1G $60.04 5/24/2007 $63.92 $3.88 6.07% 42 52.73% $64.00
USU 4/13/2007 2G $19.69 5/24/2007 $23.00 $3.31 16.40% 41 146.04% $23.00
XLB 4/17/2007 1R $39.05 5/24/2007 $39.69 $0.64 1.35% 37 13.28% $39.75
XLB 4/18/2007 2R $38.92 5/24/2007 $39.69 $0.77 1.60% 36 16.20% $39.75
XLB 4/19/2007 2T $38.70 5/24/2007 $39.69 $0.99 2.31% 35 24.12% $39.75
XLB 4/20/2007 1T $39.04 5/24/2007 $39.69 $0.65 1.52% 34 16.30% $39.75
CHAP 4/11/2007 1G $62.91 5/24/2007 $71.46 $8.55 13.19% 43 112.00%
STLD 5/9/2007 1T $48.10 5/30/2007 $45.24 ($2.86) (6.37%) 21 (100.00%) $45.32
BEN 5/15/2007 1T $136.01 6/6/2007 $131.85 ($4.16) (3.48%) 22 (57.71%) $132.00
MTW 5/9/2007 2G $75.09 6/7/2007 $72.14 ($2.95) (4.31%) 29 (54.22%) $72.13
IYZ 5/11/2007 1R $32.93 6/7/2007 $34.67 $1.74 4.81% 27 64.98% $34.00
IYZ 5/11/2007 2R $32.93 6/7/2007 $33.96 $1.03 2.59% 27 34.97% $34.00
IYZ 5/11/2007 2T $32.88 6/7/2007 $33.96 $1.08 3.04% 27 41.12% $34.00
IYZ 5/11/2007 1T $32.88 6/7/2007 $34.67 $1.79 5.30% 27 71.66% $34.00
NRG 3/28/2007 1T $36.75 6/7/2007 $41.21 $4.46 11.75% 71 60.40% $41.29
AMX 5/14/2007 1G $54.87 6/7/2007 $59.00 $4.13 7.12% 24 108.32% $59.00
USU 6/6/2007 2T $22.52 6/8/2007 $20.72 ($1.80) (8.65%) 2 (100.00%) $21.00
TSO 5/9/2007 2G $58.46 6/8/2007 $57.79 ($0.67) (1.53%) 30 (18.56%) $58.19
FCX 5/2/2007 1G $68.81 6/8/2007 $73.07 $4.26 5.78% 37 56.98% $73.19
PCP 3/28/2007 1G $103.82 6/8/2007 $114.07 $10.25 9.49% 72 48.10% $114.97
COG 6/5/2007 2T $39.70 6/8/2007 $36.94 ($2.76) (7.35%) 3 (100.00%) $37.00
ROLL 5/11/2007 2G $39.31 6/12/2007 $36.49 ($2.82) (7.58%) 32 (86.44%) $37.00
CLF 6/15/2007 1G $80.43 6/27/2007 $73.69 ($6.74) (8.76%) 12 (100.00%) $73.74
HOC 6/6/2007 1G $70.61 6/27/2007 $69.85 ($0.76) (1.45%) 21 (25.25%) $69.84
MON 5/30/2007 1G $60.93 6/27/2007 $65.35 $4.42 6.84% 28 89.22%
PCU 5/2/2007 2T $80.47 6/27/2007 $90.40 $9.93 11.93% 56 77.73%
JEC 6/25/2007 2G $57.92 6/27/2007 $55.64 ($2.28) (4.34%) 2 (100.00%)

Weighted Average 2.04% 31.2 23.82%

Q1 - 2007

Not so much of a correction as a swoon, we didn't lose much money in the sudden decline.  We lost in a couple speculations; we also gained in a couple speculations, but we certainly lost more.  The key difference between a correction and a downturn is the speed of the drop.  Corrections are pretty quick, bounce once or twice, and resume the trend.  The first losing speculations were bullish, just before the bottom fell out.  Then bearish, but too late and at the bottom, and that was the worst.  We started

Trades Closed Q1 2007
Buy Sell Gain/Loss Stop
Symbol Date Acct Price Date Price Gain Percent Days APR
DIA 10/27/2006 2G $120.70 1/5/2007 $123.79 $3.09 2.34% 70 12.20%
SPY 10/27/2006 2G $137.72 1/5/2007 $140.83 $3.11 2.06% 70 10.77%
DIA 10/26/2006 2T $121.00 1/5/2007 $123.78 $2.78 1.97% 71 10.11%
SPY 10/26/2006 2T $138.40 1/5/2007 $140.83 $2.43 1.47% 71 7.54%
DIA 10/25/2006 2R $121.35 1/5/2007 $123.85 $2.50 1.65% 72 8.36%
SPY 10/25/2006 2R $138.30 1/5/2007 $140.85 $2.55 1.48% 72 7.52%
DIA 10/27/2006 1T $121.30 1/5/2007 $123.80 $2.50 1.93% 70 10.06%
DIA 10/25/2006 1R $121.30 1/5/2007 $123.75 $2.45 1.69% 72 8.57%
SPY 10/25/2006 1R $138.30 1/5/2007 $140.75 $2.45 1.48% 72 7.52%
SPY 10/27/2006 1T $138.60 1/5/2007 $140.75 $2.15 1.44% 70 7.49%
CSH 12/27/2006 1T $47.45 1/8/2007 $43.85 ($3.60) (7.93%) 12 (100.00%) $43.97
RL 12/14/2006 2T $79.28 1/8/2007 $79.90 $0.62 0.53% 25 7.74%
DTV 11/21/2006 2T $22.40 1/9/2007 $24.15 $1.75 7.56% 49 56.30%
RYAAY 12/14/2006 2G $78.17 1/22/2007 $85.11 $6.94 8.62% 39 80.70% $85.10
COH 11/30/2006 2G $43.30 1/23/2007 $42.90 ($0.40) (1.19%) 54 (8.02%) $42.93
NKE 1/9/2007 1T $99.85 1/23/2007 $96.35 ($3.50) (3.91%) 14 (100.00%)
PHLY 1/9/2007 1R $46.15 1/24/2007 $45.00 ($1.15) (2.92%) 15 (71.17%)
BSCNM - BSC 1/26/2007 OX $4.50 1/24/2007 $2.01 ($2.49) (56.00%) 2 (100.00%)
BSCNL - BSC 1/24/2007 OX $1.01 1/26/2007 $2.45 $1.44 139.60% 2 25477.72%
LH 12/19/2006 1T $72.95 1/26/2007 $71.69 ($1.26) (2.09%) 38 (20.10%) $71.70
DIS 11/30/2006 1T $33.21 2/9/2007 $34.50 $1.29 3.64% 71 18.73%
DHS 2/2/2007 All IRA $59.05 2/15/2007 $59.45 $0.40 0.45% 13 12.67% $58.12
